Gold Price History
The benchmark store of value and the most widely held monetary metal.
Latest fixing
$4,144.55
Sep 28, 2026
Change (1y)
+8.30%
$317.70 per troy oz
Period high
$5,405.00
Period low
$3,825.30
Gold (Au) · USD per troy ounce
Loading chart…
Source: LBMA · Sep 29, 2025 – Sep 28, 2026
Historical fixings are for reference only and are not a quote. See gold products →
Gold price over the selected period
| Date | Price (USD/oz) |
|---|---|
| Sep 29, 2025 | $3,826.85 |
| Nov 18, 2025 | $4,060.85 |
| Jan 13, 2026 | $4,623.05 |
| Mar 4, 2026 | $5,148.55 |
| Apr 27, 2026 | $4,692.25 |
| Jun 18, 2026 | $4,236.15 |
| Aug 6, 2026 | $4,267.85 |
| Sep 28, 2026 | $4,144.55 |
